<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spirit vs. MP5, Blessing of Kings Version</title>
	<atom:link href="http://www.resto4life.com/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resto4life.com/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/</link>
	<description>So many numbers, you'll think you're getting audited</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phaelia</title>
		<link>http://www.resto4life.com/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/comment-page-1/#comment-846</link>
		<dc:creator>Phaelia</dc:creator>
		<pubDate>Tue, 06 Nov 2007 01:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.resto4life.com/index.php/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/#comment-846</guid>
		<description>@Kalaghan: The line does actually extend to 100% if you look closely. The last line below the X-axis is actually the 100% marker. If you&#039;re assuming 1 Innervate every 6 minutes (which is, as you note, a conservative estimate), at 100% inside the FSR you&#039;d get a value of 2.4 Spirit = 1 MP5 which is slightly under where Blizzard places it. This is, of course, assuming both BoK and Living Spirit. Still, Spirit is definitely getting a nice boost next patch and a less conservative estimate of Innervate would make it even MORE attractive! Good observations. =D</description>
		<content:encoded><![CDATA[<p>@Kalaghan: The line does actually extend to 100% if you look closely. The last line below the X-axis is actually the 100% marker. If you&#8217;re assuming 1 Innervate every 6 minutes (which is, as you note, a conservative estimate), at 100% inside the FSR you&#8217;d get a value of 2.4 Spirit = 1 MP5 which is slightly under where Blizzard places it. This is, of course, assuming both BoK and Living Spirit. Still, Spirit is definitely getting a nice boost next patch and a less conservative estimate of Innervate would make it even MORE attractive! Good observations. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalaghan</title>
		<link>http://www.resto4life.com/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/comment-page-1/#comment-832</link>
		<dc:creator>Kalaghan</dc:creator>
		<pubDate>Mon, 05 Nov 2007 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.resto4life.com/index.php/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/#comment-832</guid>
		<description>Woah...so even at 100% in the FSR, 2.5 spirit = 1mp5 (or is that like 98%...looks like the line doesn&#039;t quite extend, but close enough)? I took a look at your original post, and you commented that this assumes using innervate on yourself whenever it&#039;s up. Are we assuming a 6 minute fight then? I would&#039;ve thought that the effect of spirit is directly tied to the length of the fight (4min fight w/1 innervate or 8min fight with 2 innervates is obviously going to get more from spirit than 1 innervate in 6 minutes). Not sure if I just missed that somewhere.

If my assumption about innervate is right, then does this make (for raid settings) spirit undeniably better now even for straight mana regen (with self innervates)? Since 1 innervate per 6min is the lowest frequency you could have, and there&#039;s always the potential for more (i.e. 4min/8min fights as noted or other people&#039;s innervates), and also you will likely get outside the FSR for at least a few ticks, it would seem that&#039;s the case.</description>
		<content:encoded><![CDATA[<p>Woah&#8230;so even at 100% in the FSR, 2.5 spirit = 1mp5 (or is that like 98%&#8230;looks like the line doesn&#8217;t quite extend, but close enough)? I took a look at your original post, and you commented that this assumes using innervate on yourself whenever it&#8217;s up. Are we assuming a 6 minute fight then? I would&#8217;ve thought that the effect of spirit is directly tied to the length of the fight (4min fight w/1 innervate or 8min fight with 2 innervates is obviously going to get more from spirit than 1 innervate in 6 minutes). Not sure if I just missed that somewhere.</p>
<p>If my assumption about innervate is right, then does this make (for raid settings) spirit undeniably better now even for straight mana regen (with self innervates)? Since 1 innervate per 6min is the lowest frequency you could have, and there&#8217;s always the potential for more (i.e. 4min/8min fights as noted or other people&#8217;s innervates), and also you will likely get outside the FSR for at least a few ticks, it would seem that&#8217;s the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaelia</title>
		<link>http://www.resto4life.com/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/comment-page-1/#comment-800</link>
		<dc:creator>Phaelia</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.resto4life.com/index.php/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/#comment-800</guid>
		<description>I&#039;m using the latest version of Microsoft Excel. Looks pretty sweet, huh? ^_^ So much better than previous versions!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the latest version of Microsoft Excel. Looks pretty sweet, huh? ^_^ So much better than previous versions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matticus</title>
		<link>http://www.resto4life.com/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/comment-page-1/#comment-799</link>
		<dc:creator>Matticus</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.resto4life.com/index.php/2007/11/02/spirit-vs-mp5-blessing-of-kings-version/#comment-799</guid>
		<description>Just out of curiosity, what&#039;re you using to generate these graphs?</description>
		<content:encoded><![CDATA[<p>Just out of curiosity, what&#8217;re you using to generate these graphs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
