<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to Know&#8230;</title>
	<atom:link href="http://www.resto4life.com/2007/09/10/what-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resto4life.com/2007/09/10/what-to-know/</link>
	<description>So many numbers, you'll think you're getting audited</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Dwarf Priest</title>
		<link>http://www.resto4life.com/2007/09/10/what-to-know/comment-page-1/#comment-2663</link>
		<dc:creator>A Dwarf Priest</dc:creator>
		<pubDate>Sun, 03 Feb 2008 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.resto4life.com/2007/09/10/what-to-know/#comment-2663</guid>
		<description>You&#039;re right on about Shackle, but a little off about Mind Control.  The threat from mind controlling a mob is not a function how long a player has it controlled, but how many times it was cast at the mob.&lt;br/&gt;&lt;br/&gt;You&#039;re completely right, though.  The threat from Mind Control is massively more than the threat from Shackle Undead. Shackle Undead, at max rank, is about 120 threat each cast.  For Mind Control, it is somewhere over 3k threat (the Omen/Threat1.0 mod has it at 5k). &lt;br/&gt;&lt;br/&gt;Very nice write up! :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re right on about Shackle, but a little off about Mind Control.  The threat from mind controlling a mob is not a function how long a player has it controlled, but how many times it was cast at the mob.</p>
<p>You&#8217;re completely right, though.  The threat from Mind Control is massively more than the threat from Shackle Undead. Shackle Undead, at max rank, is about 120 threat each cast.  For Mind Control, it is somewhere over 3k threat (the Omen/Threat1.0 mod has it at 5k). </p>
<p>Very nice write up! <img src='http://www.resto4life.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenz</title>
		<link>http://www.resto4life.com/2007/09/10/what-to-know/comment-page-1/#comment-2636</link>
		<dc:creator>Lorenz</dc:creator>
		<pubDate>Thu, 27 Sep 2007 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.resto4life.com/2007/09/10/what-to-know/#comment-2636</guid>
		<description>Very good post indeed&lt;br/&gt;&lt;br/&gt;cover most CC tank should know&lt;br/&gt;&lt;br/&gt;I think it&#039;s also well worth&lt;br/&gt;mentioning that our entangling root for outdoor, or to a lesser extend:  cyclone which may save the healer&#039;s ass</description>
		<content:encoded><![CDATA[<p>Very good post indeed</p>
<p>cover most CC tank should know</p>
<p>I think it&#8217;s also well worth<br />mentioning that our entangling root for outdoor, or to a lesser extend:  cyclone which may save the healer&#8217;s ass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itar</title>
		<link>http://www.resto4life.com/2007/09/10/what-to-know/comment-page-1/#comment-2634</link>
		<dc:creator>itar</dc:creator>
		<pubDate>Tue, 25 Sep 2007 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.resto4life.com/2007/09/10/what-to-know/#comment-2634</guid>
		<description>Cycloooooo.ooo.one?  o.O&lt;br/&gt;I`d say  your blog is very good, a must read for druid who wants to know about how to play his bear.</description>
		<content:encoded><![CDATA[<p>Cycloooooo.ooo.one?  o.O<br />I`d say  your blog is very good, a must read for druid who wants to know about how to play his bear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
